| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 09/13/06 | 5.02 | 73.0 | 110.0 | 110.0 |
| Previous Week | 5.03 | 73.0 | 109.0 | 108.0 |
| Conventional | ||||
| 09/13/06 | 5.02 | 103.0 | 140.0 | 139.0 |
| Previous Week | 5.03 | 102.0 | 138.0 | 138.0 |
| Conventional | ||||
| 09/13/06 | 4.177 | 123.0 | 54.0 | 61.0 |
| Previous Week | 4.177 | 124.0 | 52.0 | 60.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read