| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 09/20/06 | 5.02 | 75.0 | 112.0 | 111.0 |
| Previous Week | 5.02 | 73.0 | 110.0 | 110.0 |
| Conventional | ||||
| 09/20/06 | 5.02 | 102.0 | 139.0 | 137.0 |
| Previous Week | 5.02 | 103.0 | 140.0 | 139.0 |
| Conventional | ||||
| 09/20/06 | 4.177 | 124.0 | 53.0 | 60.0 |
| Previous Week | 4.177 | 123.0 | 54.0 | 61.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read