| CURRENT COUPON YIELD SPREADS | ||||||
| OVER THE 10 YEAR TREASURY | ||||||
| Date | MBS Coupon |
FHLMC PC Gold Yield |
Spread | Ginnie Mae Yield |
Spread | 10y Tsy Yield |
| 03/02/01 | 5.00 | 5.26 | 88.00 | 5.11 | 73.00 | 4.38 |
| 03/03/01 | 5.00 | 5.18 | 87.00 | 5.04 | 73.00 | 4.31 |
| 03/06/01 | 5.00 | 5.17 | 87.00 | 5.02 | 72.00 | 4.30 |
| 03/07/01 | 5.00 | 5.24 | 86.00 | 5.08 | 70.00 | 4.38 |
| 03/08/01 | 5.00 | 5.39 | 88.00 | 5.24 | 73.00 | 4.51 |
Current Coupon Yield Spreads
Published
1 Min Read