| CURRENT COUPON YIELD SPREADS | ||||||
| OVER THE 10 YEAR TREASURY | ||||||
| Date | MBS Coupon |
FHLMC PC Gold Yield |
Spread | Ginnie Mae Yield |
Spread | 10y Tsy Yield |
| 03/30/01 | 5.00 | 5.38 | 89.00 | 5.25 | 76.00 | 4.49 |
| 03/31/01 | 5.00 | 5.33 | 88.00 | 5.19 | 74.00 | 4.45 |
| 04/03/01 | 5.00 | 5.34 | 88.00 | 5.20 | 74.00 | 4.46 |
| 04/04/01 | 5.00 | 5.36 | 89.00 | 5.23 | 76.00 | 4.47 |
| 04/05/01 | 5.00 | 5.34 | 91.00 | 5.21 | 78.00 | 4.43 |
Current Coupon Yield Spreads
Published
1 Min Read