| CURRENT COUPON YIELD SPREADS | ||||||
| OVER THE 10 YEAR TREASURY | ||||||
| Date | MBS Coupon |
FHLMC PC Gold Yield |
Spread | Ginnie Mae Yield |
Spread | 10y Tsy Yield |
| 04/06/01 | 5.00 | 5.37 | 90.00 | 5.23 | 76.00 | 4.47 |
| 04/07/01 | 5.00 | 5.43 | 94.00 | 5.30 | 81.00 | 4.49 |
| 04/10/01 | 5.00 | 5.41 | 96.00 | 5.27 | 82.00 | 4.45 |
| 04/11/01 | 5.00 | 5.33 | 97.00 | 5.19 | 83.00 | 4.36 |
| 04/12/01 | 5.00 | 5.32 | 95.00 | 5.18 | 81.00 | 4.37 |
Current Coupon Yield Spreads
Published
1 Min Read