| CURRENT COUPON YIELD SPREADS | ||||||
| OVER THE 10 YEAR TREASURY | ||||||
| Date | MBS Coupon |
FHLMC PC Gold Yield |
Spread | Ginnie Mae Yield |
Spread | 10y Tsy Yield |
| 10/19/01 | 5.00 | 5.53 | 107.00 | 5.37 | 91.00 | 4.46 |
| 10/20/01 | 5.00 | 5.49 | 110.00 | 5.32 | 93.00 | 4.39 |
| 10/23/01 | 5.00 | 5.53 | 108.00 | 5.37 | 92.00 | 4.45 |
| 10/24/01 | 5.00 | 5.58 | 107.00 | 5.43 | 92.00 | 4.51 |
| 10/25/01 | 5.00 | 5.67 | 108.00 | 5.51 | 92.00 | 4.59 |
Current Coupon Yield Spreads
Published
1 Min Read