| CURRENT COUPON YIELD SPREADS | ||||||
| OVER THE 10 YEAR TREASURY | ||||||
| Date | MBS Coupon |
FHLMC PC Gold Yield |
Spread | Ginnie Mae Yield |
Spread | 10y Tsy Yield |
| 10/26/01 | 5.00 | 5.64 | 108.00 | 5.48 | 92.00 | 4.56 |
| 10/27/01 | 5.00 | 5.66 | 109.00 | 5.49 | 92.00 | 4.57 |
| 10/30/01 | 5.00 | 5.65 | 109.00 | 5.47 | 91.00 | 4.56 |
| 10/31/01 | 5.00 | 5.68 | 110.00 | 5.51 | 93.00 | 4.58 |
| 11/01/01 | 5.00 | 5.73 | 112.00 | 5.55 | 94.00 | 4.61 |
Current Coupon Yield Spreads
Published
1 Min Read