| CURRENT COUPON YIELD SPREADS | ||||||
| OVER THE 10 YEAR TREASURY | ||||||
| Date | MBS Coupon |
FHLMC PC Gold Yield |
Spread | Ginnie Mae Yield |
Spread | 10y Tsy Yield |
| 01/04/02 | 5.00 | 5.49 | 113.00 | 5.16 | 80.00 | 4.36 |
| 01/05/02 | 5.00 | 5.49 | 111.00 | 5.16 | 78.00 | 4.38 |
| 01/08/02 | 5.00 | 5.49 | 111.00 | 5.18 | 80.00 | 4.38 |
| 01/09/02 | 5.00 | 5.54 | 111.00 | 5.24 | 81.00 | 4.43 |
| 01/10/02 | 5.00 | 5.55 | 109.00 | 5.26 | 80.00 | 4.46 |
Current Coupon Yield Spreads
Published
1 Min Read