| CURRENT COUPON YIELD SPREADS | ||||||
| OVER THE 10 YEAR TREASURY | ||||||
| Date | MBS Coupon |
FHLMC PC Gold Yield |
Spread | Ginnie Mae Yield |
Spread | 10y Tsy Yield |
| 01/25/02 | 5.00 | 5.60 | 108.00 | 5.31 | 79.00 | 4.52 |
| 01/26/02 | 5.00 | 5.58 | 108.00 | 5.29 | 79.00 | 4.50 |
| 01/29/02 | 5.00 | 5.60 | 107.00 | 5.30 | 77.00 | 4.53 |
| 01/30/02 | 5.00 | 5.60 | 107.00 | 5.30 | 77.00 | 4.53 |
| 01/31/02 | 5.00 | 5.63 | 107.00 | 5.34 | 78.00 | 4.56 |
Current Coupon Yield Spreads
Published
1 Min Read