| EURO AND INTERNATIONAL MARKET BREAKDOWN | ||||||||||||
| Year to date as of May 26 | ||||||||||||
| Coupon Type | Maturity | |||||||||||
| Nation* | Volume | Fixed | Floating | CDO | 0-7 | 7-13 | 13-20 | 20-30 | 30+ | |||
| Australia | 6,458.0 | 30.6 | 6,427.5 | 6,458.0 | ||||||||
| Austria | ||||||||||||
| Belgium | ||||||||||||
| Brazil | ||||||||||||
| Canada | 838.9 | 838.9 | 838.9 | |||||||||
| Cayman Islands | 995.4 | 347.5 | 647.9 | 116.7 | 542.6 | 181.9 | 270.9 | |||||
| Chile | ||||||||||||
| El Salvador | ||||||||||||
| Finland | ||||||||||||
| France | 5,527.8 | 5,527.8 | 996.4 | 736.9 | 2,615.4 | 2,175.4 | ||||||
| Germany | 1,050.5 | 140.1 | 910.5 | 424.4 | 414.8 | 112.0 | 523.8 | |||||
| Italy | 12,863.1 | 6,132.2 | 6,730.9 | 279.7 | 3,953.0 | 6,627.7 | 2,282.4 | |||||
| Japan | 1,147.4 | 235.0 | 912.4 | 837.4 | 213.7 | 310.0 | 623.7 | |||||
| Jersey | 580.0 | 63.6 | 516.4 | 580.0 | 381.6 | 186.2 | 12.2 | |||||
| Kuwait | 374.0 | 51.6 | 322.4 | 374.0 | 374.0 | |||||||
| Luxembourg | ||||||||||||
| Netherlands | 3,976.7 | 3,976.7 | 704.9 | 477.5 | 1,623.9 | 1,875.3 | ||||||
| Portugal | 2,121.7 | 2,121.7 | 765.9 | 1,355.8 | ||||||||
| Republic of Ireland | 1,341.7 | 1,341.7 | 172.7 | 160.6 | 12.1 | 254.4 | 914.6 | |||||
| Singapore | 599.1 | 599.1 | 599.1 | |||||||||
| South Korea | ||||||||||||
| Spain | 8,220.3 | 8,220.3 | 1,246.2 | 245.3 | 1,482.8 | 5,246.1 | ||||||
| Sweden | 939.5 | 939.5 | 939.5 | |||||||||
| Switzerland | 694.2 | 289.7 | 404.5 | 489.2 | 205.0 | 489.2 | ||||||
| United Kingdom | 35,687.7 | 9,067.0 | 26,620.8 | 1,015.8 | 1,119.5 | 1,921.1 | 4,851.3 | 27,796.0 | ||||
| United States of America | 12,788.2 | 1,709.5 | 11,078.7 | 1,432.0 | 783.7 | 6,872.5 | 1,351.9 | 1,250.2 | 2,530.0 | |||
| * Nation where issuer is headquartered; for guaranteed deals, credit goes to nation where guarantor is headquartered. Note: Includes public and private offerings of equity and debt sold in Euromarket. Also includes foreign market issues (e.g., Matadors, Samurai, Bulldog bonds). Does not include deals sold into domestic markets.Source: Thomson Financial | ||||||||||||
Euro and International Market Breakdown
Published
1 Min Read