| EURO AND INTERNATIONAL MARKET BREAKDOWN | ||||||||||||
| Year to date as of Jun 9 | ||||||||||||
| Coupon Type | Maturity | |||||||||||
| Nation* | Volume | Fixed | Floating | CDO | 0-7 | 7-13 | 13-20 | 20-30 | 30+ | |||
| Australia | 8,249.5 | 8,249.5 | 137.6 | 8,111.9 | ||||||||
| Austria | ||||||||||||
| Belgium | ||||||||||||
| Brazil | ||||||||||||
| Canada | 838.9 | 838.9 | 838.9 | |||||||||
| Cayman Islands | 1,015.5 | 347.5 | 668.0 | 136.8 | 20.1 | 542.6 | 181.9 | 270.9 | ||||
| Chile | ||||||||||||
| El Salvador | ||||||||||||
| Finland | ||||||||||||
| France | 5,527.8 | 5,527.8 | 996.4 | 736.9 | 2,615.4 | 2,175.4 | ||||||
| Germany | 1,050.5 | 140.1 | 910.5 | 424.4 | 414.8 | 112.0 | 523.8 | |||||
| Italy | 16,492.6 | 6,132.2 | 10,360.4 | 279.7 | 996.6 | 6,585.9 | 6,627.7 | 2,282.4 | ||||
| Japan | 1,491.9 | 235.0 | 1,256.9 | 837.4 | 213.7 | 654.5 | 623.7 | |||||
| Jersey | 733.1 | 63.6 | 669.5 | 733.1 | 534.7 | 186.2 | 12.2 | |||||
| Kuwait | 374.0 | 51.6 | 322.4 | 374.0 | 374.0 | |||||||
| Luxembourg | ||||||||||||
| Netherlands | 8,327.8 | 8,327.8 | 704.9 | 477.5 | 351.8 | 7,498.5 | ||||||
| Portugal | 2,121.7 | 2,121.7 | 765.9 | 1,355.8 | ||||||||
| Republic of Ireland | 1,415.4 | 1,415.4 | 246.5 | 225.4 | 21.1 | 254.4 | 914.6 | |||||
| Singapore | 599.1 | 599.1 | 599.1 | |||||||||
| South Korea | ||||||||||||
| Spain | 10,405.5 | 10,405.5 | 1,715.0 | 245.3 | 1,482.8 | 6,962.5 | ||||||
| Sweden | 939.5 | 939.5 | 939.5 | |||||||||
| Switzerland | 694.2 | 289.7 | 404.5 | 489.2 | 205.0 | 489.2 | ||||||
| United Kingdom | 36,704.4 | 9,067.0 | 27,637.5 | 1,367.8 | 1,119.5 | 1,016.7 | 1,921.1 | 4,851.3 | 27,796.0 | |||
| United States of America | 14,103.1 | 1,709.5 | 12,393.6 | 1,451.5 | 803.3 | 6,872.5 | 1,718.5 | 1,250.2 | 3,458.8 | |||
| * Nation where issuer is headquartered; for guaranteed deals, credit goes to nation where guarantor is headquartered. Note: Includes public and private offerings of equity and debt sold in Euromarket. Also includes foreign market issues (e.g., Matadors, Samurai, Bulldog bonds). Does not include deals sold into domestic markets.Source: Thomson Financial | ||||||||||||
Euro and International Market Breakdown
Published
1 Min Read