| 2008 | 2007 | 2006 | |
|---|---|---|---|
| ABS (Public + 144A) | 111,061.1 | 563,116.7 | 505,213.6 |
| ABS (Public + 144A excluding CDOs) | 97,991.9 | 388,227.6 | 385,017.2 |
| ABS (Public Only) | 89,597.5 | 279,339.3 | 316,308.2 |
| ABS (144A Only) | 21,463.6 | 283,777.4 | 188,904.8 |
| Non-Agency MBS | 26,241.1 | 390,856.4 | 305,908.4 |
| Agency MBS | 78,232.1 | 114,848.4 | 127,570.1 |
| CMBS | 12,085.5 | 122,955.5 | 69,497.7 |
June 13, 2008: ABS Totals
Published Updated
1 Min Read