| 2008 | 2007 | 2006 | |
|---|---|---|---|
| ABS (Public + 144A) | 117,993.1 | 585,476.6 | 519,119.7 |
| ABS (Public + 144A excluding CDOs) | 104,924.0 | 402,277.4 | 395,827.0 |
| ABS (Public Only) | 93,663.3 | 287,463.0 | 324,750.5 |
| ABS (144A Only) | 24,329.8 | 298,013.7 | 194,368.6 |
| Non-Agency MBS | 26,469.1 | 397,772.6 | 314,056.5 |
| Agency MBS | 78,232.1 | 114,848.4 | 129,264.4 |
| CMBS | 12,085.5 | 128,227.9 | 73,738.9 |
June 20, 2008: ABS Totals
Published
1 Min Read