ABS

Manager Activity: CDOs

Published 1 Min Read

<!–

–>

<!–

–>

MANAGER ACTIVITY
Full Credit to Book (Equal if Joint) U.S. Public ABS Market/144A Market
CDOs
Managers Proceeds (mils) Rank Mkt. Share # of Issues
Credit Suisse First Boston 1,650.9 1 15.6 5
Deutsche Bank AG 1,461.5 2 13.8 3
Morgan Stanley 1,378.4 3 13.1 3
Bear Stearns & Co Inc 1,270.7 4 12.0 5
Citigroup 1,047.6 5 9.9 3
Wachovia Corp 950.0 6 9.0 2
Banc of America Securities LLC 579.8 7 5.5 2
Westdeutsche Landesbank Giro 545.0 8 5.2 1
Lehman Brothers 368.4 9 3.5 3
JP Morgan 347.6 10 3.3 1
Merrill Lynch & Co Inc 300.8 11 2.9 1
Royal Bank of Scotland Group 283.9 12 2.7 1
UBS Warburg 200.0 13 1.9 1
Jefferies & Co Inc 161.4 14 1.5 1
First Republic Bank Corp 16.0 15 0.2 1
         
         
Industry Total 10,561.9 – 100.0 31
Source: Thomson Financial

For reprint and licensing requests for this article, click here.


More From Asset Securitization Report