| 2008 | 2007 | 2006 | |
|---|---|---|---|
| ABS (Public + 144A) | 100,504.1 | 470,942.0 | 408,295.9 |
| ABS (Public + 144A excluding CDOs) | 88,953.5 | 320,168.8 | 307,966.0 |
| ABS (Public Only) | 80,917.7 | 238,673.8 | 256,622.7 |
| ABS (144A Only) | 19,586.4 | 232,268.1 | 151,673.7 |
| Non-Agency MBS | 23,751.9 | 305,380.5 | 260,802.7 |
| Agency MBS | 65,418.3 | 86,569.4 | 100,258.9 |
| CMBS | 9,477.4 | 99,492.1 | 60,540.9 |
May 22, 2008: ABS Totals
Published
1 Min Read