| 2015 | 2014 | 2013 | |
|---|---|---|---|
| ABS (Public + 144A) | 133,827.6 | 139,338.7 | 120,437.9 |
| ABS (Public + 144A excluding CDOs) | 103,404.1 | 98,822.4 | 85,350.7 |
| ABS (Public Only) | 57,802.3 | 60,003.3 | 54,272.4 |
| ABS (144A Only) | 76,025.3 | 79,335.4 | 66,165.5 |
| Non-Agency MBS | 60,726.1 | 44,258.5 | 53,311.9 |
| Agency MBS | 79,115.4 | 90,583.4 | 144,513.2 |
| CMBS | 41,718.6 | 34,350.7 | 45,149.2 |
| Source: Thomson Reuters | |||
May 31, 2015: ABS Totals
Published Updated
1 Min Read