| MBS CURRENT COUPON | |||
| WEEK ENDING 04/11 | |||
| SPREAD TO INTERPOLATED TREASURY YIELD | |||
| Prices | 09 Apr | 08 Apr | 07 Apr |
| GN30yr/6s | 223.0 | 215.0 | 215.0 |
| FN30yr/6s | 258.0 | 253.0 | 255.0 |
| PC30yr/6s | 264.0 | 261.0 | 263.0 |
| GN30yr/6.5s | 263.0 | 267.0 | 264.0 |
| FN30yr/6.5s | 277.0 | 278.0 | 277.0 |
| PC30yr/6.5s | 288.0 | 287.0 | 286.0 |
| GN30yr/7s | 252.0 | 251.0 | 248.0 |
| FN30yr/7s | 261.0 | 260.0 | 257.0 |
| PC30yr/7s | 274.0 | 274.0 | 272.0 |
| GN15yr/5.5s | 173.0 | 174.0 | 173.0 |
| FN15yr/5.5s | 207.0 | 202.0 | 201.0 |
| PC15yr/5.5s | 212.0 | 207.0 | 206.0 |
| GN15yr/6s | 200.0 | 202.0 | 195.0 |
| FN15yr/6s | 220.0 | 221.0 | 218.0 |
| PC15yr/6s | 234.0 | 235.0 | 233.0 |
| Source: Mortgage Data | |||
MBS Current Coupon
Published
1 Min Read