| MBS CURRENT COUPON | |||
| WEEK ENDING 05/02 | |||
| SPREAD TO INTERPOLATED TREASURY YIELD | |||
| Prices | 30 Apr | 28 Apr | 25 Apr |
| GN30yr/6s | 485.0 | 210.0 | 212.0 |
| FN30yr/6s | 463.0 | 243.0 | 245.0 |
| PC30yr/6s | 468.0 | 245.0 | 247.0 |
| GN30yr/6.5s | 459.0 | 264.0 | 266.0 |
| FN30yr/6.5s | 447.0 | 269.0 | 271.0 |
| PC30yr/6.5s | 453.0 | 275.0 | 278.0 |
| GN30yr/7s | 417.0 | 240.0 | 246.0 |
| FN30yr/7s | 407.0 | 243.0 | 249.0 |
| PC30yr/7s | 419.0 | 244.0 | 250.0 |
| GN15yr/5.5s | 416.0 | 168.0 | 170.0 |
| FN15yr/5.5s | 430.0 | 195.0 | 198.0 |
| PC15yr/5.5s | 438.0 | 197.0 | 199.0 |
| GN15yr/6s | 371.0 | 188.0 | 190.0 |
| FN15yr/6s | 387.0 | 208.0 | 211.0 |
| PC15yr/6s | 405.0 | 201.0 | 203.0 |
| Source: Mortgage Data | |||
MBS Current Coupon
Published
1 Min Read