| MBS CURRENT COUPON | |||
| WEEK ENDING 05/09 | |||
| SPREAD TO INTERPOLATED TREASURY YIELD | |||
| Prices | 06 May | 05 May | 01 May |
| GN30yr/6s | 226.0 | 231.0 | 222.0 |
| FN30yr/6s | 250.0 | 374.0 | 247.0 |
| PC30yr/6s | 256.0 | 383.0 | 254.0 |
| GN30yr/6.5s | 268.0 | 451.0 | 268.0 |
| FN30yr/6.5s | 279.0 | 385.0 | 277.0 |
| PC30yr/6.5s | 287.0 | 388.0 | 285.0 |
| GN30yr/7s | 261.0 | 327.0 | 257.0 |
| FN30yr/7s | 258.0 | 291.0 | 255.0 |
| PC30yr/7s | 271.0 | 298.0 | 268.0 |
| GN15yr/5.5s | 176.0 | 238.0 | 173.0 |
| FN15yr/5.5s | 201.0 | 293.0 | 199.0 |
| PC15yr/5.5s | 209.0 | 301.0 | 207.0 |
| GN15yr/6s | 193.0 | 334.0 | 191.0 |
| FN15yr/6s | 216.0 | 328.0 | 214.0 |
| PC15yr/6s | 236.0 | 339.0 | 233.0 |
| Source: Mortgage Data | |||
MBS Current Coupon
Published
1 Min Read