| MBS CURRENT COUPON | |||
| WEEK ENDING 07/18 | |||
| SPREAD TO INTERPOLATED TREASURY YIELD | |||
| Prices | 23 Jul | 22 Jul | 21 Jul |
| GN30yr/6s | 201.0 | 197.0 | 201.0 |
| FN30yr/6s | 241.0 | 240.0 | 245.0 |
| PC30yr/6s | 258.0 | 265.0 | 271.0 |
| GN30yr/6.5s | 204.0 | 205.0 | 207.0 |
| FN30yr/6.5s | 244.0 | 244.0 | 245.0 |
| PC30yr/6.5s | 258.0 | 266.0 | 267.0 |
| GN30yr/7s | 227.0 | 230.0 | 228.0 |
| FN30yr/7s | 246.0 | 250.0 | 247.0 |
| PC30yr/7s | 276.0 | 283.0 | 281.0 |
| GN15yr/5.5s | 179.0 | 157.0 | 158.0 |
| FN15yr/5.5s | 219.0 | 213.0 | 214.0 |
| PC15yr/5.5s | 236.0 | 230.0 | 231.0 |
| GN15yr/6s | 105.0 | 98.0 | 96.0 |
| FN15yr/6s | 145.0 | 141.0 | 139.0 |
| PC15yr/6s | 202.0 | 198.0 | 195.0 |
| Source: Mortgage Data | |||
MBS Current Coupon
Published
1 Min Read