| MBS CURRENT COUPON | |||
| WEEK ENDING 01/30 | |||
| SPREAD TO INTERPOLATED TREASURY YIELD | |||
| PRICES | 28 Jan | 27 Jan | 26 Jan |
| GN30yr/6s | 124.0 | 125.0 | 132.0 |
| FN30yr/6s | 162.0 | 163.0 | 169.0 |
| PC30yr/6s | 167.0 | 168.0 | 175.0 |
| GN30yr/6.5s | 103.0 | 113.0 | 115.0 |
| FN30yr/6.5s | 159.0 | 170.0 | 171.0 |
| PC30yr/6.5s | 156.0 | 167.0 | 168.0 |
| GN30yr/7s | 137.0 | 150.0 | 147.0 |
| FN30yr/7s | 187.0 | 201.0 | 198.0 |
| PC30yr/7s | 200.0 | 214.0 | 211.0 |
| GN15yr/5.5s | 141.0 | 148.0 | 150.0 |
| FN15yr/5.5s | 165.0 | 172.0 | 174.0 |
| PC15yr/5.5s | 169.0 | 176.0 | 177.0 |
| GN15yr/6s | 17.0 | 29.0 | 34.0 |
| FN15yr/6s | 64.0 | 76.0 | 80.0 |
| PC15yr/6s | 98.0 | 110.0 | 114.0 |
| Source: Mortgage Data | |||
MBS Current Coupon
Published
1 Min Read