| MBS CURRENT COUPON | |||
| WEEK ENDING 02/27 | |||
| SPREAD TO INTERPOLATED TREASURY YIELD | |||
| PRICES | 25 Feb | 24 Feb | 23 Feb |
| GN30yr/6s | 133.0 | 132.0 | 139.0 |
| FN30yr/6s | 152.0 | 152.0 | 156.0 |
| PC30yr/6s | 169.0 | 168.0 | 173.0 |
| GN30yr/6.5s | 132.0 | 127.0 | 127.0 |
| FN30yr/6.5s | 158.0 | 155.0 | 153.0 |
| PC30yr/6.5s | 167.0 | 164.0 | 162.0 |
| GN30yr/7s | 168.0 | 167.0 | 158.0 |
| FN30yr/7s | 195.0 | 192.0 | 188.0 |
| PC30yr/7s | 206.0 | 203.0 | 201.0 |
| GN15yr/5.5s | 138.0 | 135.0 | 136.0 |
| FN15yr/5.5s | 162.0 | 159.0 | 160.0 |
| PC15yr/5.5s | 167.0 | 164.0 | 165.0 |
| GN15yr/6s | 28.0 | 21.0 | 21.0 |
| FN15yr/6s | 73.0 | 66.0 | 66.0 |
| PC15yr/6s | 99.0 | 92.0 | 92.0 |
| Source: Mortgage Data | |||
MBS Current Coupon
Published
1 Min Read