| MBS CURRENT COUPON | |||
| WEEK ENDING 04/02 | |||
| SPREAD TO INTERPOLATED TREASURY YIELD | |||
| PRICES | 31 Mar | 30 Mar | 29 Mar |
| GN30yr/6s | 115.0 | 120.0 | 122.0 |
| FN30yr/6s | 142.0 | 147.0 | 149.0 |
| PC30yr/6s | 158.0 | 163.0 | 165.0 |
| GN30yr/6.5s | 124.0 | 124.0 | 124.0 |
| FN30yr/6.5s | 160.0 | 159.0 | 159.0 |
| PC30yr/6.5s | 168.0 | 168.0 | 168.0 |
| GN30yr/7s | 170.0 | 168.0 | 172.0 |
| FN30yr/7s | 200.0 | 198.0 | 201.0 |
| PC30yr/7s | 184.0 | 182.0 | 186.0 |
| GN15yr/5.5s | 133.0 | 135.0 | 136.0 |
| FN15yr/5.5s | 161.0 | 163.0 | 164.0 |
| PC15yr/5.5s | 169.0 | 170.0 | 172.0 |
| GN15yr/6s | 22.0 | 19.0 | 24.0 |
| FN15yr/6s | 63.0 | 61.0 | 65.0 |
| PC15yr/6s | 90.0 | 88.0 | 92.0 |
| Source: Mortgage Data | |||
MBS Current Coupon
Published
1 Min Read