| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 01/28/04 | 1.2 | 193.0 | 111.0 | 111.0 |
| Previous Week | 1.19 | 194.0 | 124.0 | 136.0 |
| Conventional- 1-Year CMT | ||||
| 01/28/04 | 1.2 | 116.0 | 119.0 | 121.0 |
| Previous Week | 1.19 | 120.0 | 128.0 | 130.0 |
| Conventional- Cofi- 11th | ||||
| 01/28/04 | 1.821 | 109.0 | 78.0 | 164.0 |
| Previous Week | 1.821 | 112.0 | 85.0 | 174.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read